Friday, September 04, 2009
Golf
Reiver Fall Classic (Men)
Iowa Western: 1st Place, 290 Points

Team Results

1. Iowa Western CC  290  +6

2.  Wayne State College 294  +10

3.  Iowa Lakes CC  298  +14

4.  Iowa Western CC JV  306  +22

5.  Central CC  310  +26

6.  North Iowa Area CC  320  +36

7.  Iowa Lakes CC JV  324  +40

8.  Iowa Central CC  341  +57

9.  North Iowa Area CC JV  350  +66

Iowa Western Individual Results

2.  Kevin Stanek  69  -2

T3.  Greg Pohlmann  70  -1

T7.  John Matthews  73  +2

T17.  John Cantril  78  +7

T17.  Mark Stovie  78  +7

Iowa Western JV Individual Results

T7.  Tommy Wingert  73  +2

T14.  Nathan Zimmerman  76  +5

T17.  Scott Beach  78  +7

T22.  Erik Robinson  79  +8

T26.  Nick Witthoft  80  +9

42.  Jeremy Rutherford  91