Tuesday, September 15, 2009
Golf
Drury University Fall Shootout (Women)
Iowa Western: 17th Place, 764 Points

DRURY UNIVERSITY FALL SHOOTOUT
SPRINGFIELD, MO ---- RIVERCUT GC
Par 72, 5,979 yrds

1.  Southern Indiana University  310-301  611
2.  University of Nebraska-Omaha  304-309  613
3.  Drury University  316-311  627
4.  University of Missouri-St. Louis  317-323  640
5.  Upper Iowa University  322-332  654
6.  Truman State University  332-323  655
7.  Missouri Western State Univ.  336-324  657
      Harding University  326-331  657
9.  William Woods University  330-333  663
10.  Drury University "B"  327-338   665
11.  Northern Kentucky University  336-330  666
12.  Rockhurst University  341-341  682
13.  Henderson State University  352-337  689
14.  University of Illinois-Springfield  351-341  692
15.  Arkansas Tech University  354-361  715
16.  Northwest Missouri State Univ.  360-358  718
17.  Iowa Western CC  385-379  764

Iowa Western Individual Results
T75th  Kaitie Meyer  94-87  181
T81st  Emily Wenstrand  90-94  184
T91st  Ashleigh Sorensen  96-99  195
95th  Morgan Lago  105-99  204
97th  Ashley Hinrichs  117-103  220