Friday, September 25, 2009
Golf
Iowa Lakes Fall Invitational (Men)
Iowa Western: 1st Place, 278 Points

Team Results

1.  Iowa Western CC  278  (-6)

2.  Buena Vista University  294  (+10)

3.  Iowa Lakes CC 296 (+12)

T4.  Iowa Western CC JV  306  (+22)

T4.  North Iowa Area CC  306 (+22)

T6.  Iowa Lakes CC JV  311 (+27)

T6.  Rochester CC  311 (+27)

8.  Des Moines Area CC  317  (+33)

9.  Buena Vista University JV  328  (+44)

10.  Dordt College  354  (+70)

11.  Minnesota West CC  362  (+78)

IWCC Individual Results

1.  Tommy Wingert  66  (-5)

T2.  Kevin Stanek  70  (-1)

T2.  John Matthews  70  (-1)

5.  Greg Pohlmann  72  (+1)

T11.  Mark Stovie  74  (+3)

IWCC JV Individual Results

T15.  John Cantril  75  (+4)

T15.  Nick Witthoft  75  (+4)

T20.  Erik Robinson  76  (+5)

T33.  Nathan Zimmerman  80  (+9)

T39.  Scott Beach  81  (+10)