Monday, October 05, 2009
Golf
UNO Fall Invitational (Women)
Iowa Western: 10th Place, 741 Points

UNO FALL COLLEGIATE
VALLEY, NE ---- THE PINES CC
Par 73, 6,205 yrds

1.  University of Nebraska-Omaha  304-315  619  (+35)
2.  Upper Iowa University  314-315  629  (+45)
3.  Truman State University  312-335  647  (+63)
4.  Augustana College (SD)  320-330  650  (+66)
5.  Missouri Western State Univ.  318-340  658  (+74)
6.  Concordia-St. Paul University  317-348  665  (+81)
7.  Fort Hays State University  351-349  700  (+116)
8.  Wayne State College  349-356  705  (+121)
9.  Northwest Missouri State Univ.  365-365  730  (+146)
10.  Iowa Western CC  371-370  741  (+157)

 Iowa Western Individual Results 
T35th  Kaitie Meyer  88-88  176
T37th  Emily Wenstrand  86-91  177
48th    Ashley Hinrichs  97-92  189
T53rd  Morgan Lago  100-99  199
55th    Ashleigh Sorensen  105-99  204